Broken Acre Dental offer Private, NHS and Denplan patients a wide variety of treatments. Please see below for our latest Private Fee List (correct as of January 2024).
| Check up and Assessments | |
| Routine Dental Examination (excluding x-rays) | £35 |
| Emergency Consultation | £30 |
| New Patient Exam and Consultation (excluding x-rays) | £64 |
| Emergency Consultation (include x-rays) | £30 |
| X-ray | £12 |
| Cleaning and Gum Treatment | |
| Routine Scale and Polish | £35 |
| Hygienist Visit (30min) | £58 |
| Airflow | £58 |
| Hygienist Visit and Airflow | £88 |
| Treatment for Periodontal Disease (per quadrant) | from £120 |
| Fillings | |
| Amalgam (silver) | £80 – £130 |
| Composite (white) | £90 – £230 |
| Fissure Sealants (per tooth) | £22 |
| Icon (white spot removal) | from £175 |
| Composite Bonding | from £200 |
| Endodontics (root canal treatment) | |
| Anterior Teeth | from £345 |
| Premolar Teeth | from £400 |
| Molar Teeth | from £465 |
| Dentures | |
| Acrylic Upper or Lower Partial | from £580 |
| Acrylic Upper or Lower Full | from £635 |
| Acrylic Full Set (upper and lower) | from £1155 |
| Cobalt Chrome Upper or Lower Partial | from £1040 |
| Denture Repair Standard or Express | £84 – £149 |
| Crowns | |
| Porcelain Bonded Crown | from £550 |
| Gold Crown | from £750 |
| Empress | from £635 |
| Procera | from £635 |
| Re-fixing Crown | from £53 |
| Bridges charged per unit as above | |
| Veneers | |
| Porcelain Veneer | from £635 |
| Composite Veneer | from £230 |
| Extraction | |
| Simple | from £100 |
| Complex or Surgical | from £200 |
| Whitening | |
| Home Kit Whitening (5/10 syringes and trays) | £350 |
| Top Up Whitening (pack of 2 syringes) | Pola £25 – Boutique £40 |
| Zoom Whitening | £715 |
| Other | |
| Sports Guard / Night Guard | £140 |
| Study Models | £60 |
| Ortho wire/wire repair | from £175 |
| Vivera retainers | from £350 |
| Implant, Invisalign, Cosmetic Treatment Consultation | free, £25 deposit required – refundable |
| Implant (per implant) | £2750 |
| Invisalign (per arch) | from £1600 |
| Missed appointment / Short notice cancellation fee | £25 or £10 per 10 mins for complex treatment |
| Deposits *not refundable in case of failure to attend or short notice cancellation | £25 |
| Denplan Essentials (Monthly Fee) | £19.91 |
| Denplan Children(Monthly Fee) | £11.18 |
| Denplan Care A (Monthly Fee) | £18 |
| Denplan Care B (Monthly Fee) | £26.92 |
| Denplan Care C (Monthly Fee) | £33.05 |
| Denplan Care D (Monthly Fee) | £45.40 |
| Denplan Care E (Monthly Fee) | £55.98 |
